MONO 585-605W 120 células (M12/210mm)
585w 590w 595w 600w 605watt mono monocrystalline solar module pv panel with 210mm solar wafer
- M12 series of solar panel were made by 210mm solar cells , with MBB and half-cut technology. Efficiency of module could be got 21% above. Max power got 600w above.
- Fusion of MBB and half-cut cells technology .
- 12 years enhanced product warranty on materials and workmanship.
- 25 years linear power performance warranty.
Serviço completo
APEX Prestação de uma vasta gama de serviços relacionados com o solar penal.
Manutenção
Nós o ajudaremos na instalação e manutenção de acompanhamento.
Entrega
Podemos resolver muitos problemas, como certificados, logística e assim por diante.
Compartilhe este produto
Descrição do produto
- M12 series of solar panel were made by 210mm solar cells , with MBB and half-cut technology.
- Efficiency of module could be got 21% above. Max power reached 600w above.
- Fusion of MBB and half-cut cells technology.
- 12 years enhanced product warranty on materials and workmanship.
- 25 years linear power performance warranty.
ELECTRICAL PARAMETERS AT STC | |||||
---|---|---|---|---|---|
Module Type | HRAP-120H-585-M12 | HRAP-120H 590-M12 | HRAP-120H-595-M12 | HRAP-120H-600-M12 | HRAP-120H-605-M12 |
Rated Maximum Power(Pmax) [W] | 585 | 590 | 595 | 600 | 605 |
Maximum Power Voltage(Vmp) [V] | 33.8 | 34 | 34.2 | 34.4 | 34.6 |
Maximum Power Current(Imp) [A] | 17.31 | 17.35 | 17.4 | 17.44 | 17.49 |
Open Circuit Voltage(Voc) [V] | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
Short Circuit Current(Isc) [A] | 18.37 | 18.42 | 18.47 | 18.52 | 18.57 |
Module Efficiency [%] | 20.7 | 20.8 | 21 | 21.2 | 21.4 |
STC: lrradiance 1000 W/m2 module temperature 25°C AM=1.5 | |||||
ELECTRICAL PARAMETERS AT NOCT | |||||
Module Type | HRAP-120H-585-M12 | HRAP-120H-590-M12 | HRAP-120H-595-M12 | HRAP-120H-600-M12 | HRAP-120H-605-M12 |
Rated Maximum Power(Pmax) [W] | 443 | 447 | 451 | 454 | 458 |
Maximum Power Voltage(Vmp) [V] | 31.5 | 31.7 | 31.9 | 32 | 32.2 |
Maximum Power Current(Imp) [A] | 14.05 | 14.09 | 14.13 | 14.18 | 14.22 |
Open Circuit Voltage(Voc) [V] | 38.5 | 38.7 | 38.9 | 39.1 | 39.3 |
Short Circuit Current(Isc) [A] | 14.81 | 14.85 | 14.88 | 14.92 | 14.96 |
NOCT: lrradiance 800 W/m2 ambient temperature 20°C wind speed: 1m/s | |||||
MECHANICAL SPECIFICATION | |||||
Cell Type | Monocrystalline | ||||
Cell Dimensions | 210×210mm | ||||
Cell Arrangement | 120(6*20) | ||||
Peso | 30.9kg | ||||
Module Dimensions | 2172*1303*35mm | ||||
Cable | 4.0 mm² positive pole:300mm negative pole:300mm,wire length can be customized | ||||
Front Glass | 3.2 mm high transmittance,AR coating tempered glass | ||||
Frame | Anodized aluminium alloy | ||||
Junction Box | Protection class IP68 | ||||
Connector | MC4 Compatible | ||||
Mechanical Load | Front side 5400Pa/ Rear side 2400Pa | ||||
OPERATING CONDITIONS | |||||
Power Tolerance(W) | (0,+4.99) | ||||
Maximum System Voltage (V) | 1500VDC | ||||
Pmax Temperature Coefficient | -0.36 %/°C | ||||
Voc Temperature Coefficient | -0.28%/°C | ||||
Isc Temperature Coefficient | +0.05 %/°C | ||||
Nominal Operating Cell Temperature | 45±2 °C | ||||
Operating Temperature | -40°C-+85°C | ||||
Maximum Series Fuse | 20A | ||||
PACKING CONFIGURATION | |||||
Quantity/Pallet | 30pcs/pallet | ||||
Pallets/Container | 8pallet/20GP; 18pallet/40HQ | ||||
Quantity/Container | 240pcs/20GP;540pcs/40HQ |
Marca
APEX Solar
garantia
25 anos
Certificado
TUV, CE, INMETRO
Pagamento
TT, L/C, Western Union
Full Advanced Automated Production
01.
Solar cell Welding

Use automatic welding machine to connect solar cells in series.
All the solar cells are made by top class brand, like TW Solar, Longi Solar
02.
Automatic typesetting machine

After setting up the program according to the requirements of the process drawings, the typesetting machine will automatically typeset the battery string. High precision, high efficiency, low defect rate
03.
Automatic welding

Automatic laying of EVA, backing, automatic cutting of excess backing material
100% automation of the entire production process
04.
Visual Inspection

Through the turning machine, completely inspect the solar panel after lamination, and record the defects and feedback to the previous process
05.
EL Testing

Use the mirror to inspect the appearance of the solar modules before lamination, and repair them if they are defective;
06.
Flash Testing

Including temperature, power, voltage, current and other related tests, ensure 0~+5W Positive Power Tolerance
Our Project

Save Packaging

Perguntas frequentes
Nossa equipe tem 10 anos de experiência em produtos solares, vendendo para 50 países, estamos
experiente em negócios internacionais; sabemos que o preço adequado e a entrega no prazo são duas chaves
pontos; fornecemos um bom serviço em vez de outras fábricas.
Certamente, nossa sede fica em Wuxi City.One hora para Shanghai.It é muito conveniente.
Sim, temos fábrica própria na cidade de wuxi e na cidade de nanjing.
outras fábricas.
Consulta agora
Alguma pergunta? Envie-nos uma mensagem agora! Atenderemos sua solicitação com toda uma equipe após receber sua mensagem. 🙂
Quer trabalhar com a Apex Solar?
Entre em contato conosco para pegar a cotação mais recente e nosso excelente serviço.
Explorar
Contato
- [email protected]
- (86)13656179122
- 27º andar, Bloco A, Crystal International Center, No. 20 Dongting Middle Road, distrito de Xishan, cidade de Wuxi.
Suporte do site por Easyceo